Acronymes
| API | Application Programming Interface | 5 |
| DNS | Domain Name Server | 7 |
| FTP | File Transfer Protocol | 7 |
| FTPS | File Transfer Protocol Secure | 7 |
| HTTP | Hypertext Transfer Protocol | 7 |
| HTTPS | Hypertext Transfer Protocol Secure | 7 |
| ICMP | Internet Control Message Protocol | 3 |
| IGMP | Internet Group Management Protocol | 3 |
| IMAP | Internet Message Access Protocol | 6 |
| IP | Internet Protocol | 3 |
| IPSec | Internet Protocol Security | 3 |
| IRC | Internet Relay Chat | 7 |
| JPEG | Joint Photographic Experts Group | 6 |
| MPEG | Moving Pictures Experts Group | 6 |
| PPP | Point-to-Point Protocol | 2 |
| SFTP | Secure File Transfer Protocol | 7 |
| SSH | Secure Socket Shell | 7 |
| SSL | Secure Socket Layer | 6 |
| TCP | Transmission Control Protocol | 4 |
| TLS | Transport Layer Security | |
| UDP | User Datagram Protocol | 4 |
Ports
| 20 | FTP – Data transfer |
| 21 | FTP – Commands |
| 22 | SSH |
| 23 | Telnet |
| 25 | SMTP |
| 53 | DNS |
| 80 | HTTP |
| 110 | POP3 |
| 119 | NNTP |
| 123 | NNTP |
| 143 | NTP |
| 161 | IMAP |
| 194 | SNMP |
| 443 | HTTPS – over TLS/SSL |
Modèle OSI
7 – Application
End User layer
DNS – FTP – HTTP – IRC – SSH
6 – Présentation
Syntax layer
FTP – IMAP – JPEG – MPEG – SSH – SSL
5 – Session
Synch & send to port
API’s – Sockets – WinSock
4 – Transport
End-to-end connections
TCP – UDP
3 – Réseau
Packets
ICMP – IGMP – IP – IPSec
2 – Data
Frames
Ethernet – PPP – Passerelle – Switch
1 – Physique
Coax – Fibre – Hubs – Repeaters – Wireless
Windows Security Log Encyclopedia
Windows Security Log Events
Codes de réponse http
Compatibilité des navigateurs – Codes http –
Types de codes
Codes courants